Showing 171 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Caixa I-02 | 0 | 0 | |
| Caixa I-06 | 0 | 0 | |
| Caixa I-12 | 0 | 0 | |
| Caixa I-14 | 0 | 0 | |
| e recebida. | 0 | 0 | |
| Caixa 3 | 0 | 0 | |
| Caixa 5 | 0 | 0 | |
| Caixa 19 | 0 | 0 | |
| Caixa 21 | 0 | 0 | |
| Caixa 27 | 0 | 0 | |
| Caixa 29 | 0 | 0 | |
| Caixa 32 | 0 | 0 | |
| Caixa 39 | 0 | 0 | |
| Caixa 35 | 0 | 0 | |
| Ciaxa 47 | 0 | 0 | |
| Caixa 64 | 0 | 0 | |
| Caixa 67 | 0 | 0 | |
| Caixa: 2045 Documento 8 | 0 | 0 | |
| Reitoria | 0 | 0 | |
| DCO/DCF | 0 | 0 | |
| Secretaria Geral | 0 | 0 |
Results 151 to 171 of 171