Showing 171 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Caixa I-13 | 0 | 0 | |
| Caixa I-14 | 0 | 0 | |
| Caixa 1 | 0 | 0 | |
| Caixa 2 | 0 | 0 | |
| Caixa 6 | 0 | 0 | |
| Caixa 9 | 0 | 0 | |
| Caixa 12 | 0 | 0 | |
| Caixa 13 | 0 | 0 | |
| Caixa 15 | 0 | 0 | |
| Caixa 14 | 0 | 0 | |
| Caixa 17 | 0 | 0 | |
| Caixa 26 | 0 | 0 | |
| Caixa 28 | 0 | 0 | |
| Caixa 34 | 0 | 0 | |
| Caixa 36 | 0 | 0 | |
| Caixa 37 | 0 | 0 | |
| Caixa 38 | 0 | 0 | |
| Caixa 44 | 0 | 0 | |
| Caixa 45 | 0 | 0 | |
| Caixa 48 | 0 | 0 | |
| Caixa 52 | 0 | 0 | |
| Caixa 55 | 0 | 0 | |
| Caixa 59 | 0 | 0 | |
| Caixa 60 | 0 | 0 | |
| Caixa 62 | 0 | 0 | |
| Caixa 63 | 0 | 0 | |
| Caixas I-01 a I-15 | 0 | 0 | |
| Caixas II-01 a II-27 | 0 | 0 | |
| Caixa: 2045 Documento: 11 | 0 | 0 | |
| Caixa: 2045 Documento1 | 0 | 0 |
Results 61 to 90 of 171